Year of construction: 2013
Cabins for passengers: 1x master cabin, double bed with bathroom (shower & WC, hot and cold water), AC
1x twin or double cabin (flexi), with bathroom (shower & WC, hot and cold water), AC
Bathrooms: 2
Capacity: 12 pax + crew
Engine power: 2x 425 hp
Length: 13.36 m
Beam: 4.16 m
Draught: 0.95 m
Fuel tank: 1200 l
Water tank: 600 l
Max speed: 33 NM
Cruising speed: 22 NM
Cruise packages | Yacht charter price for package (EUR) | Ports reachable for period of rental |
3 nights | 11.500 € | Dubrovnik, Elaphiti Islands, National Park Mljet, Korčula |
4 nights | 14.750 € | Dubrovnik, Elaphiti Islands, National Park Mljet, Korčula, Hvar |
5 nights | 18.000 € | Dubrovnik, Elaphiti Islands, National Park Mljet, Korčula, Hvar, Vis, Komiža |
6 nights | 21.250 € | Dubrovnik, Elaphiti Islands, National Park Mljet, Korčula, Hvar, Vis, Komiža, Brač Island, Split |
7 nights | 24.500 € | Dubrovnik, Elaphiti Islands, National Park Mljet, Korčula, Hvar, Vis, Komiža, Brač Island, Split, Trogir |
Yacht charter payment conditions:
Package price “ALL- Inclusive” include: